Official Volleyball Box Score
Kuyper College vs. Emmaus Bible College
10/05/2024 at 06:44 AM
@ Watertown, Wis. (Maranatha Baptist University)
| Set: 1st | 2nd | 3rd | ||
| KC | -- 1st -- | EBC |
|---|---|---|
| KC starters: Headworth, Addisyn; Ledesma, Angelita; Nelson, Trina; Talsma, Ariel; Cone, Catherine; Fisher, Aniya; libero Golm, Lillie. | ||
| EBC starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Hodges, Brooke; Fessler, Lauren; O, Michelle; libero Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Headworth Addisyn] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 0-1 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| 1-1 | [O Michelle] Kill by Nelson, Trina from (Ledesma, Angelita) Point KC | |
| [Fisher Aniya] Kill by Gregory, Selah from (O, Michelle) Point EBC | 1-2 | |
| KC subs: Golm, Lillie; Fisher, Aniya. | ||
| [Rahn, Kaitlin] Service ace (TEAM) Point EBC | 1-3 | |
| 2-3 | [Rahn Kaitlin] Kill by Headworth, Addisyn from (Ledesma, Angelita) Point KC | |
| [Nelson Trina] Kill by Gregory, Selah from (O, Michelle) Point EBC | 2-4 | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Attack error by Cone, Catherine (from Ledesma, Angelita). Point EBC | 2-5 | |
| 3-5 | [Hodges Brooke] Kill by Cone, Catherine from (Ledesma, Angelita) Point KC | |
| EBC subs: Beach, Jennika; Hodges, Brooke. | ||
| KC subs: Fisher, Aniya; Golm, Lillie. | ||
| KC subs: Golm, Lillie; Talsma, Ariel. | ||
| [Golm, Lillie] Bad set by Headworth, Addisyn. Point EBC | 3-6 | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| 4-6 | [Fessler, Lauren] Service error. Point KC | |
| [Cone Catherine] Kill by Cummins, Beverly from (O, Michelle) Point EBC | 4-7 | |
| EBC subs: Mcllveen, Lindsey; Cummins, Beverly. | ||
| [Mcllveen, Lindsey] Bad set by Headworth, Addisyn. Point EBC | 4-8 | |
| [Mcllveen Lindsey] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 4-9 | |
| 5-9 | [Mcllveen, Lindsey] Service error. Point KC | |
| EBC subs: Cummins, Beverly; Mcllveen, Lindsey. | ||
| [Ledesma Angelita] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 5-10 | |
| EBC subs: Hodges, Brooke; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by O, Michelle Point EBC | 5-11 | |
| Timeout Kuyper College | ||
| 6-11 | [Beach, Jennika] Attack error by Cummins, Beverly (from O, Michelle). Point KC | |
| KC subs: Talsma, Ariel; Golm, Lillie. | ||
| [Headworth Addisyn] Kill by Hodges, Brooke from (O, Michelle) Point EBC | 6-12 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| [O, Michelle] Attack error by Nelson, Trina (from Ledesma, Angelita). Point EBC | 6-13 | |
| 7-13 | [O, Michelle] Attack error by Rahn, Kaitlin (from Beach, Jennika). Point KC | |
| [Fisher, Aniya] Bad set by O, Michelle. Point EBC | 7-14 | |
| KC subs: Golm, Lillie; Fisher, Aniya. | ||
| [Rahn Kaitlin] Kill by Gregory, Selah from (Rahn, Kaitlin) Point EBC | 7-15 | |
| [Rahn Kaitlin] Kill by O, Michelle Point EBC | 7-16 | |
| [Rahn, Kaitlin] Service ace (Headworth, Addisyn) Point EBC | 7-17 | |
| 8-17 | [Rahn, Kaitlin] Bad set by Beach, Jennika. Point KC | |
| 9-17 | [Nelson, Trina] Attack error by Gregory, Selah (from O, Michelle). Point KC | |
| [Nelson, Trina] Service error. Point EBC | 9-18 | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Attack error by Cone, Catherine (from Ledesma, Angelita). Point EBC | 9-19 | |
| [Hodges, Brooke] Service ace (TEAM) Point EBC | 9-20 | |
| [Hodges Brooke] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 9-21 | |
| KC subs: Fisher, Aniya; Talsma, Ariel. | ||
| KC subs: Talsma, Ariel; Golm, Lillie. | ||
| 10-21 | [Hodges Brooke] Kill by Talsma, Ariel from (Fisher, Aniya) Point KC | |
| KC subs: Fisher, Aniya; Golm, Lillie. | ||
| KC subs: Golm, Lillie; Talsma, Ariel. | ||
| 11-21 | [Fisher, Aniya] Service ace (TEAM) Point KC | |
| [Fisher, Aniya] Service error. Point EBC | 11-22 | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Bad set by Golm, Lillie. Point EBC | 11-23 | |
| [Fessler, Lauren] Service ace (Fisher, Aniya) Point EBC | 11-24 | |
| 12-24 | [Fessler, Lauren] Service error. Point KC | |
| [Cone Catherine] Kill by Rahn, Kaitlin from (Fessler, Lauren) Point EBC | 12-25 | |
| back to top | ||
| KC | -- 2nd -- | EBC |
| KC starters: Headworth, Addisyn; Ledesma, Angelita; Nelson, Trina; Talsma, Ariel; Cone, Catherine; Fisher, Aniya; libero Golm, Lillie. | ||
| EBC starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Gregory, Selah; Hodges, Brooke; O, Michelle; libero Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| KC subs: Golm, Lillie; Talsma, Ariel. | ||
| [O, Michelle] Service ace (Golm, Lillie) Point EBC | 0-1 | |
| [O, Michelle] Bad set by Golm, Lillie. Point EBC | 0-2 | |
| 1-2 | [O, Michelle] Attack error by Hodges, Brooke (from O, Michelle). Point KC | |
| KC subs: Talsma, Ariel; Golm, Lillie. | ||
| 2-2 | [Headworth, Addisyn] Attack error by Cummins, Beverly (from O, Michelle). Point KC | |
| [Headworth, Addisyn] Service error. Point EBC | 2-3 | |
| [Rahn Kaitlin] Kill by Gregory, Selah Point EBC | 2-4 | |
| [Rahn, Kaitlin] Attack error by Ledesma, Angelita (from Headworth, Addisyn). Point EBC | 2-5 | |
| [Rahn, Kaitlin] Attack error by Nelson, Trina (block by Gregory, Selah; Hodges, Brooke). Point EBC | 2-6 | |
| [Rahn, Kaitlin] Service ace (Fisher, Aniya) Point EBC | 2-7 | |
| [Rahn, Kaitlin] Bad set by Ledesma, Angelita. Point EBC | 2-8 | |
| Timeout Kuyper College | ||
| 3-8 | [Rahn, Kaitlin] Attack error by O, Michelle (from Beach, Jennika). Point KC | |
| [Fisher, Aniya] Bad set by Nelson, Trina. Point EBC | 3-9 | |
| [Hodges, Brooke] Service ace (TEAM) Point EBC | 3-10 | |
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| [Hodges, Brooke] Service ace (Fisher, Aniya) Point EBC | 3-11 | |
| KC subs: Golm, Lillie; Fisher, Aniya. | ||
| [Goertzen, Kaylee] Service ace (TEAM) Point EBC | 3-12 | |
| [Hodges, Brooke] Service ace (Headworth, Addisyn) Point EBC | 3-13 | |
| [Hodges Brooke] Kill by Cummins, Beverly from (Rahn, Kaitlin) Point EBC | 3-14 | |
| [Hodges, Brooke] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point EBC | 3-15 | |
| [Hodges, Brooke] Service ace (Headworth, Addisyn) Point EBC | 3-16 | |
| [Hodges, Brooke] Service ace (TEAM) Point EBC | 3-17 | |
| 4-17 | [Hodges, Brooke] Service error. Point KC | |
| EBC subs: Beach, Jennika; Hodges, Brooke. | ||
| [Nelson Trina] Kill by Gregory, Selah from (O, Michelle) Point EBC | 4-18 | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Service ace (TEAM) Point EBC | 4-19 | |
| 5-19 | [Fessler, Lauren] Bad set by Cummins, Beverly. Point KC | |
| [Golm Lillie] Kill by Cummins, Beverly from (O, Michelle) Point EBC | 5-20 | |
| EBC subs: Mcllveen, Lindsey; Cummins, Beverly. | ||
| KC subs: Fisher, Aniya; Golm, Lillie. | ||
| KC subs: Golm, Lillie; Talsma, Ariel. | ||
| [Mcllveen, Lindsey] Bad set by Ledesma, Angelita. Point EBC | 5-21 | |
| 6-21 | [Mcllveen, Lindsey] Attack error by Rahn, Kaitlin (from O, Michelle). Point KC | |
| EBC subs: Cummins, Beverly; Mcllveen, Lindsey. | ||
| [Cone Catherine] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 6-22 | |
| EBC subs: Hodges, Brooke; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 6-23 | |
| [Beach Jennika] Kill by Hodges, Brooke from (O, Michelle) Point EBC | 6-24 | |
| [Beach, Jennika] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point EBC | 6-25 | |
| back to top | ||
| KC | -- 3rd -- | EBC |
| KC starters: Headworth, Addisyn; Ledesma, Angelita; Nelson, Trina; Talsma, Ariel; Cone, Catherine; Fisher, Aniya; libero Golm, Lillie. | ||
| EBC starters: Goertzen, Kaylee; Rahn, Kaitlin; Cummins, Beverly; Hodges, Brooke; Fessler, Lauren; O, Michelle; libero Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| 1-0 | [Headworth, Addisyn] Service ace (Beach, Jennika) Point KC | |
| [Headworth, Addisyn] Service error. Point EBC | 1-1 | |
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| 2-1 | [O Michelle] Kill by Fisher, Aniya from (Ledesma, Angelita) Point KC | |
| [Fisher Aniya] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 2-2 | |
| KC subs: Golm, Lillie; Fisher, Aniya. | ||
| [Rahn, Kaitlin] Service ace (Golm, Lillie) Point EBC | 2-3 | |
| [Rahn, Kaitlin] Service ace (Golm, Lillie) Point EBC | 2-4 | |
| KC subs: Fisher, Aniya; Golm, Lillie. | ||
| [Rahn, Kaitlin] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point EBC | 2-5 | |
| [Rahn, Kaitlin] Attack error by Nelson, Trina (from Ledesma, Angelita). Point EBC | 2-6 | |
| [Rahn, Kaitlin] Service ace (Headworth, Addisyn) Point EBC | 2-7 | |
| [Rahn Kaitlin] Kill by Gregory, Selah Point EBC | 2-8 | |
| [Rahn, Kaitlin] Attack error by Headworth, Addisyn (from Nelson, Trina). Point EBC | 2-9 | |
| Timeout Kuyper College | ||
| [Rahn, Kaitlin] Bad set by Cone, Catherine. Point EBC | 2-10 | |
| 3-10 | [Rahn Kaitlin] Kill by Headworth, Addisyn from (Ledesma, Angelita) Point KC | |
| KC subs: Golm, Lillie; Fisher, Aniya. | ||
| [Nelson Trina] Kill by Gregory, Selah from (O, Michelle) Point EBC | 3-11 | |
| [Hodges Brooke] Kill by Cummins, Beverly Point EBC | 3-12 | |
| 4-12 | [Hodges, Brooke] Attack error by Gregory, Selah (from Rahn, Kaitlin). Point KC | |
| KC subs: Fisher, Aniya; Golm, Lillie. | ||
| KC subs: Golm, Lillie; Talsma, Ariel. | ||
| EBC subs: Goertzen, Kaylee; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Hodges, Brooke. | ||
| [Golm, Lillie] Service error. Point EBC | 4-13 | |
| EBC subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Attack error by Headworth, Addisyn (from Ledesma, Angelita). Point EBC | 4-14 | |
| 5-14 | [Fessler Lauren] Kill by Headworth, Addisyn from (Ledesma, Angelita) Point KC | |
| [Cone Catherine] Kill by Goertzen, Kaylee from (O, Michelle) Point EBC | 5-15 | |
| EBC subs: Mcllveen, Lindsey; Cummins, Beverly. | ||
| 6-15 | [Mcllveen, Lindsey] Bad set by O, Michelle. Point KC | |
| EBC subs: Cummins, Beverly; Mcllveen, Lindsey. | ||
| 7-15 | [Ledesma, Angelita] Attack error by Rahn, Kaitlin (from O, Michelle). Point KC | |
| [Ledesma Angelita] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 7-16 | |
| EBC subs: Hodges, Brooke; Beach, Jennika. | ||
| EBC subs: Beach, Jennika; Goertzen, Kaylee. | ||
| [Beach Jennika] Kill by Hodges, Brooke from (O, Michelle) Point EBC | 7-17 | |
| [Beach Jennika] Kill by Hodges, Brooke Point EBC | 7-18 | |
| [Beach Jennika] Kill by Hodges, Brooke Point EBC | 7-19 | |
| [Beach Jennika] Kill by Hodges, Brooke Point EBC | 7-20 | |
| [Beach Jennika] Kill by Rahn, Kaitlin from (O, Michelle) Point EBC | 7-21 | |
| [Beach, Jennika] Attack error by Headworth, Addisyn (block by Hodges, Brooke; Rahn, Kaitlin). Point EBC | 7-22 | |
| EBC subs: Stanlee, Emma; O, Michelle. | ||
| [Beach, Jennika] Attack error by Fisher, Aniya (from Nelson, Trina). Point EBC | 7-23 | |
| Timeout Kuyper College | ||
| 8-23 | [Beach Jennika] Kill by Fisher, Aniya from (Ledesma, Angelita) Point KC | |
| 9-23 | [Headworth Addisyn] Kill by Headworth, Addisyn Point KC | |
| 10-23 | [Headworth, Addisyn] Attack error by Rahn, Kaitlin (from Fessler, Lauren). Point KC | |
| [Headworth, Addisyn] Service error. Point EBC | 10-24 | |
| KC subs: Talsma, Ariel; Golm, Lillie. | ||
| EBC subs: O, Michelle; Stanlee, Emma. | ||
| EBC subs: Gregory, Selah; Fessler, Lauren. | ||
| [O Michelle] Kill by Gregory, Selah from (O, Michelle) Point EBC | 10-25 | |
| back to top | ||
