Official Volleyball Box Score
Emmaus vs. Aurora
8/29/2025 at 3:02 pm
@ Ripon, WI (Weiske Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| Emmaus | -- 1st -- | AUR |
|---|---|---|
| F-42 starters: Trinity, Nelson; Izabella, Kowalczyk; Katelyn, Ruse; Sophie, Knazur; Alissa, Hulst; Riley, Moreno. | ||
| F-506096 starters: Kaitlyn, Rahn; Beverley, Cummins; Stephanie, Hodges; Brooke, Hodges; Michelle, Striley; Maddie, Wise. | ||
| [Nelson, Trinity] Service ace (Cummins, Beverley). Point AUR | 0-1 | |
| [Nelson, Trinity] Attack error by Hodges, Stephanie (from Beach, Jennika). Point AUR | 0-2 | |
| [Nelson, Trinity] Attack error by Rahn, Kaitlyn (block by Moreno, Riley; Nelson, Trinity). Point AUR | 0-3 | |
| [Nelson, Trinity] Service ace (Cummins, Beverley). Point AUR | 0-4 | |
| [Nelson, Trinity] Kill by Kowalczyk, Izabella (from Nelson, Trinity). Point AUR | 0-5 | |
| [Nelson, Trinity] Attack error by Beach, Jennika (from Hodges, Stephanie). Point AUR | 0-6 | |
| 1-6 | [Nelson, Trinity] Kill by Wise, Maddie (from Hodges, Stephanie). Point Emmaus | |
| Emmaus subs: Gregory, Selah. | ||
| 2-6 | [Hodges, Stephanie] Attack error by Kowalczyk, Izabella (block by Wise, Maddie; Gregory, Selah). Point Emmaus | |
| [Hodges, Stephanie] Kill by Kowalczyk, Izabella (from Nelson, Trinity). Point AUR | 2-7 | |
| [Hulst, Alissa] Kill by Kowalczyk, Izabella (from Nelson, Trinity). Point AUR | 2-8 | |
| 3-8 | [Hulst, Alissa] Attack error by Ruse, Katelyn (block by Wise, Maddie; Gregory, Selah). Point Emmaus | |
| Emmaus subs: Mcllveen, Lindsey. | ||
| [Rahn, Kaitlyn] Kill by Ruse, Katelyn (from Nelson, Trinity). Point AUR | 3-9 | |
| [Brisk, Katie] Attack error by Gregory, Selah (from Hodges, Stephanie). Point AUR | 3-10 | |
| 4-10 | [Brisk, Katie] Kill by Wise, Maddie (from Hodges, Stephanie). Point Emmaus | |
| [Beach, Jennika] Kill by Kowalczyk, Izabella (from Nelson, Trinity). Point AUR | 4-11 | |
| [Kowalczyk, Izabella] Attack error by Gregory, Selah (from Hodges, Stephanie). Point AUR | 4-12 | |
| [Kowalczyk, Izabella] Kill by Kowalczyk, Izabella. Point AUR | 4-13 | |
| [Kowalczyk, Izabella] Attack error by Hodges, Brooke (from Hodges, Stephanie). Point AUR | 4-14 | |
| [Kowalczyk, Izabella] Attack error by Mcllveen, Lindsey (from Hodges, Stephanie). Point AUR | 4-15 | |
| [Kowalczyk, Izabella] Kill by Knazur, Sophie (from Nelson, Trinity). Point AUR | 4-16 | |
| [Kowalczyk, Izabella] Attack error by Mcllveen, Lindsey (block by Nelson, Trinity; Knazur, Sophie). Point AUR | 4-17 | |
| [Kowalczyk, Izabella] Attack error by Mcllveen, Lindsey (from Beach, Jennika). Point AUR | 4-18 | |
| [Kowalczyk, Izabella] Service ace (Rahn, Kaitlyn). Point AUR | 4-19 | |
| AUR subs: Reichman, Marie. | ||
| 5-19 | [Reichman, Marie] Kill by Gregory, Selah (from Hodges, Stephanie). Point Emmaus | |
| [Striley, Michelle] Kill by Ruse, Katelyn (from Nelson, Trinity). Point AUR | 5-20 | |
| 6-20 | [Ruse, Katelyn] Attack error by Hulst, Alissa (from Brisk, Katie). Point Emmaus | |
| [Cummins, Beverley] Kill by Hulst, Alissa (from Nelson, Trinity). Point AUR | 6-21 | |
| AUR subs: Williams, Jessica. | ||
| 7-21 | [Knazur, Sophie] Attack error by Hulst, Alissa (from Nelson, Trinity). Point Emmaus | |
| [Hodges, Brooke] Kill by Hulst, Alissa (from Nelson, Trinity). Point AUR | 7-22 | |
| 8-22 | [Nelson, Trinity] Bad set by Kowalczyk, Izabella. Point Emmaus | |
| 9-22 | [Hodges, Stephanie] Kill by Rahn, Kaitlyn (from Cummins, Beverley). Point Emmaus | |
| [Hodges, Stephanie] Kill by Kowalczyk, Izabella (from Nelson, Trinity). Point AUR | 9-23 | |
| [Hulst, Alissa] Service ace (Rahn, Kaitlyn). Point AUR | 9-24 | |
| [Hulst, Alissa] Service ace (Team). Point AUR | 9-25 | |
| back to top | ||
| Emmaus | -- 2nd -- | AUR |
| AUR subs: Nelson, Trinity. | ||
| F-42 starters: Trinity, Nelson; Izabella, Kowalczyk; Katelyn, Ruse; Sophie, Knazur; Alissa, Hulst; Riley, Moreno; Katie, Brisk; Marie, Reichman; Jessica, Williams. | ||
| F-506096 starters: Kaitlyn, Rahn; Beverley, Cummins; Stephanie, Hodges; Brooke, Hodges; Michelle, Striley; Maddie, Wise; Jennika, Beach; Selah, Gregory; Lindsey, Mcllveen. | ||
| AUR subs: Williams, Jessica; Kowalczyk, Izabella; Ruse, Katelyn; Knazur, Sophie; Reichman, Marie; Hulst, Alissa; Moreno, Riley. | ||
| Emmaus subs: Striley, Michelle; Mcllveen, Lindsey; Mcllveen, Lindsey. | ||
| AUR subs: Milz, Meredith; Lippe, Carolyn; Darguzis, Peyton; Timpane, Addyson; Torres, Samantha; Henkel, Erin. | ||
| [Hodges, Stephanie] Kill by Henkel, Erin (from Milz, Meredith). Point AUR | 0-1 | |
| [Torres, Samantha] Service ace (Beach, Jennika). Point AUR | 0-2 | |
| [Torres, Samantha] Attack error by Rahn, Kaitlyn (block by Timpane, Addyson; Henkel, Erin). Point AUR | 0-3 | |
| [Torres, Samantha] Attack error by Rahn, Kaitlyn (block by Lippe, Carolyn; Henkel, Erin). Point AUR | 0-4 | |
| [Torres, Samantha] Service ace (Team). Point AUR | 0-5 | |
| [Torres, Samantha] Attack error by Wise, Maddie (from Hodges, Stephanie). Point AUR | 0-6 | |
| [Torres, Samantha] Kill by Timpane, Addyson (from Milz, Meredith). Point AUR | 0-7 | |
| [Torres, Samantha] Service ace (Beach, Jennika). Point AUR | 0-8 | |
| [Torres, Samantha] Service ace (Hodges, Stephanie). Point AUR | 0-9 | |
| [Torres, Samantha] Kill by Timpane, Addyson (from Milz, Meredith). Point AUR | 0-10 | |
| 1-10 | [Torres, Samantha] Attack error by Brisk, Katie (from Milz, Meredith). Point Emmaus | |
| Emmaus subs: Green, Alice. | ||
| [Rahn, Kaitlyn] Kill by Timpane, Addyson (from Milz, Meredith). Point AUR | 1-11 | |
| [Brisk, Katie] Attack error by Gregory, Selah. Point AUR | 1-12 | |
| [Brisk, Katie] Attack error by Wise, Maddie (block by Darguzis, Peyton; Timpane, Addyson). Point AUR | 1-13 | |
| [Brisk, Katie] Attack error by Gregory, Selah (from Hodges, Stephanie). Point AUR | 1-14 | |
| [Brisk, Katie] Attack error by Green, Alice (block by Darguzis, Peyton; Timpane, Addyson). Point AUR | 1-15 | |
| [Brisk, Katie] Service ace (Rahn, Kaitlyn). Point AUR | 1-16 | |
| 2-16 | [Brisk, Katie] Attack error by Darguzis, Peyton (block by Gregory, Selah). Point Emmaus | |
| [Beach, Jennika] Kill by Timpane, Addyson (from Milz, Meredith). Point AUR | 2-17 | |
| AUR subs: Reichman, Marie. | ||
| [Reichman, Marie] Service ace (Team). Point AUR | 2-18 | |
| 3-18 | [Reichman, Marie] Kill by Gregory, Selah (from Hodges, Stephanie). Point Emmaus | |
| Emmaus subs: Striley, Michelle. | ||
| [Striley, Michelle] Kill by Darguzis, Peyton (from Milz, Meredith). Point AUR | 3-19 | |
| [Lippe, Carolyn] Kill by Darguzis, Peyton (from Milz, Meredith). Point AUR | 3-20 | |
| 4-20 | [Lippe, Carolyn] Service error. Point Emmaus | |
| [Cummins, Beverley] Service error. Point AUR | 4-21 | |
| [Darguzis, Peyton] Kill by Torres, Samantha (from Milz, Meredith). Point AUR | 4-22 | |
| AUR subs: Turner, Izzy. | ||
| [Turner, Izzy] Kill by Henkel, Erin (from Milz, Meredith). Point AUR | 4-23 | |
| [Turner, Izzy] Attack error by Rahn, Kaitlyn (block by Henkel, Erin). Point AUR | 4-24 | |
| 5-24 | [Turner, Izzy] Service error. Point Emmaus | |
| [Hodges, Brooke] Bad set by Cummins, Beverley. Point AUR | 5-25 | |
| back to top | ||
| Emmaus | -- 3rd -- | AUR |
| AUR subs: Turner, Izzy. | ||
| Emmaus subs: Green, Alice; Gregory, Selah. | ||
| F-42 starters: Katie, Brisk; Meredith, Milz; Carolyn, Lippe; Peyton, Darguzis; Addyson, Timpane; Samantha, Torres; Erin, Henkel; Marie, Reichman; Izzy, Turner. | ||
| F-506096 starters: Kaitlyn, Rahn; Beverley, Cummins; Stephanie Hodges; Brooke, Hodges; Maddie, Wise; Jennika, Beach; Selah, Gregory; Alice, Green; Michelle, Striley. | ||
| AUR subs: Reichman, Marie. | ||
| [Milz, Meredith] Kill by Torres, Samantha (from Brisk, Katie). Point AUR | 0-1 | |
| [Milz, Meredith] Attack error by Beach, Jennika (from Hodges, Stephanie). Point AUR | 0-2 | |
| [Milz, Meredith] Kill by Timpane, Addyson (from Brisk, Katie). Point AUR | 0-3 | |
| [Milz, Meredith] Kill by Henkel, Erin (from Milz, Meredith). Point AUR | 0-4 | |
| [Milz, Meredith] Service ace (Team). Point AUR | 0-5 | |
| [Milz, Meredith] Attack error by Hodges, Stephanie. Point AUR | 0-6 | |
| 1-6 | [Milz, Meredith] Attack error by Henkel, Erin (from Milz, Meredith). Point Emmaus | |
| Emmaus subs: Gregory, Selah. | ||
| [Hodges, Stephanie] Kill by Torres, Samantha (from Milz, Meredith). Point AUR | 1-7 | |
| 2-7 | [Torres, Samantha] Kill by Gregory, Selah (from Hodges, Stephanie). Point Emmaus | |
| Emmaus subs: Green, Alice. | ||
| [Rahn, Kaitlyn] Attack error by Rahn, Kaitlyn (from Beach, Jennika). Point AUR | 2-8 | |
| AUR subs: Mehaffy, Joslynn. | ||
| [Brisk, Katie] Service ace (Beach, Jennika). Point AUR | 2-9 | |
| 3-9 | [Brisk, Katie] Kill by Gregory, Selah (from Hodges, Stephanie). Point Emmaus | |
| [Beach, Jennika] Kill by Timpane, Addyson (from Milz, Meredith). Point AUR | 3-10 | |
| AUR subs: Reichman, Marie. | ||
| [Reichman, Marie] Kill by Mehaffy, Joslynn (from Milz, Meredith). Point AUR | 3-11 | |
| [Reichman, Marie] Bad set by Hodges, Stephanie. Point AUR | 3-12 | |
| [Reichman, Marie] Bad set by Hodges, Stephanie. Point AUR | 3-13 | |
| [Reichman, Marie] Attack error by Hodges, Stephanie. Point AUR | 3-14 | |
| [Reichman, Marie] Service ace (Rahn, Kaitlyn). Point AUR | 3-15 | |
| 4-15 | [Reichman, Marie] Kill by Green, Alice (from Hodges, Stephanie). Point Emmaus | |
| [Striley, Michelle] Bad set by Hodges, Stephanie. Point AUR | 4-16 | |
| 5-16 | [Lippe, Carolyn] Service error. Point Emmaus | |
| [Cummins, Beverley] Kill by Torres, Samantha (from Milz, Meredith). Point AUR | 5-17 | |
| [Darguzis, Peyton] Service ace (Team). Point AUR | 5-18 | |
| AUR subs: Turner, Izzy. | ||
| [Turner, Izzy] Kill by Henkel, Erin (from Hodges, Stephanie). Point AUR | 5-19 | |
| [Turner, Izzy] Kill by Henkel, Erin (from Milz, Meredith). Point AUR | 5-20 | |
| 6-20 | [Turner, Izzy] Bad set by Milz, Meredith. Point Emmaus | |
| [Hodges, Brooke] Kill by Torres, Samantha (from Milz, Meredith). Point AUR | 6-21 | |
| [Milz, Meredith] Kill by Henkel, Erin. Point AUR | 6-22 | |
| 7-22 | [Milz, Meredith] Kill by Rahn, Kaitlyn (from Hodges, Stephanie). Point Emmaus | |
| 8-22 | [Hodges, Stephanie] Service ace (Lippe, Carolyn). Point Emmaus | |
| [Hodges, Stephanie] Kill by Torres, Samantha (from Milz, Meredith). Point AUR | 8-23 | |
| [Torres, Samantha] Kill by Mehaffy, Joslynn (from Milz, Meredith). Point AUR | 8-24 | |
| 9-24 | [Torres, Samantha] Bad set by Milz, Meredith. Point Emmaus | |
| [Rahn, Kaitlyn] Kill by Henkel, Erin (from Milz, Meredith). Point AUR | 9-25 | |
| back to top | ||
