Official Volleyball Box Score
Wis.-Superior vs. Emmaus
8/30/2025 at 10:06 am
@ Ripon, WI (Weiske Gymnasium)
| Set: 1st | 2nd | 3rd | 4th | ||
| UWS | -- 1st -- | Emmaus |
|---|---|---|
| F-804 starters: Sydney, Smith; Makenna, Hohbein; Colleen, Claude; Sidney, Bader; Chesney, Phillipp; Marena, Saeger. | ||
| F-506096 starters: Maddie, Wise; Kaitlyn, Rahn; Beverley, Cummins; Selah, Gregory; Brooke, Hodges; Lauren, Fessler. | ||
| 1-0 | [Fessler, Lauren] Kill by Saeger, Marena (from Hohbein, Makenna). Point UWS | |
| [Hohbein, Makenna] Attack error by Bader, Sidney (from Claude, Colleen). Point Emmaus | 1-1 | |
| Emmaus subs: Green, Alice. | ||
| 2-1 | [Rahn, Kaitlyn] Kill by Phillipp, Chesney (from Claude, Colleen). Point UWS | |
| 3-1 | [Hering, Savanna] Attack error by Wise, Maddie (from Fessler, Lauren). Point UWS | |
| 4-1 | [Hering, Savanna] Service ace (Green, Alice). Point UWS | |
| 5-1 | [Hering, Savanna] Kill by Bader, Sidney. Point UWS | |
| [Hering, Savanna] Kill by Gregory, Selah (from Rahn, Kaitlyn), block error by Bader, Sidney. Point Emmaus | 5-2 | |
| [Beach, Jennika] Service ace (Team). Point Emmaus | 5-3 | |
| [Beach, Jennika] Attack error by Smith, Sydney (from Claude, Colleen). Point Emmaus | 5-4 | |
| [Beach, Jennika] Kill by Green, Alice (from Rahn, Kaitlyn). Point Emmaus | 5-5 | |
| [Beach, Jennika] Service ace (Bader, Sidney). Point Emmaus | 5-6 | |
| 6-6 | [Beach, Jennika] Kill by Bader, Sidney (from Claude, Colleen). Point UWS | |
| UWS subs: Schwirtz, Gabi; Hunter, Maddie. | ||
| [Schwirtz, Gabi] Kill by Gregory, Selah (from Fessler, Lauren). Point Emmaus | 6-7 | |
| Emmaus subs: Hodges, Stephanie; Mcllveen, Lindsey. | ||
| 7-7 | [Hodges, Stephanie] Kill by Smith, Sydney (from Schwirtz, Gabi). Point UWS | |
| UWS subs: Cook, Coral. | ||
| 8-7 | [Cook, Coral] Kill by Hunter, Maddie (from Schwirtz, Gabi). Point UWS | |
| 9-7 | [Cook, Coral] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | |
| 10-7 | [Cook, Coral] Attack error by Green, Alice (from Hodges, Stephanie). Point UWS | |
| [Cook, Coral] Service error. Point Emmaus | 10-8 | |
| [Cummins, Beverley] Attack error by Hunter, Maddie (from Schwirtz, Gabi). Point Emmaus | 10-9 | |
| [Cummins, Beverley] Attack error by Smith, Sydney (from Schwirtz, Gabi). Point Emmaus | 10-10 | |
| [Cummins, Beverley] Attack error by Hunter, Maddie (from Schwirtz, Gabi). Point Emmaus | 10-11 | |
| [Cummins, Beverley] Kill by Rahn, Kaitlyn (from Beach, Jennika). Point Emmaus | 10-12 | |
| [Cummins, Beverley] Service ace (Team). Point Emmaus | 10-13 | |
| [Cummins, Beverley] Kill by Rahn, Kaitlyn (from Hodges, Stephanie). Point Emmaus | 10-14 | |
| 11-14 | [Cummins, Beverley] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | |
| 12-14 | [Smith, Sydney] Attack error by Hodges, Brooke (block by Phillipp, Chesney). Point UWS | |
| 13-14 | [Smith, Sydney] Kill by Hunter, Maddie (from Hohbein, Makenna). Point UWS | |
| 14-14 | [Smith, Sydney] Attack error by Hodges, Brooke (block by Phillipp, Chesney). Point UWS | |
| [Smith, Sydney] Attack error by Hohbein, Makenna (block by Mcllveen, Lindsey). Point Emmaus | 14-15 | |
| [Hodges, Brooke] Service ace (Hohbein, Makenna). Point Emmaus | 14-16 | |
| 15-16 | [Hodges, Brooke] Kill by Hunter, Maddie (from Schwirtz, Gabi). Point UWS | |
| [Claude, Colleen] Kill by Mcllveen, Lindsey (from Hodges, Stephanie). Point Emmaus | 15-17 | |
| 16-17 | [Fessler, Lauren] Attack error by Gregory, Selah (from Beach, Jennika). Point UWS | |
| [Hohbein, Makenna] Attack error by Bader, Sidney (from Claude, Colleen). Point Emmaus | 16-18 | |
| [Rahn, Kaitlyn] Attack error by Bader, Sidney (block by Wise, Maddie). Point Emmaus | 16-19 | |
| [Rahn, Kaitlyn] Bad set by Claude, Colleen. Point Emmaus | 16-20 | |
| UWS subs: Jones, Katlyn. | ||
| [Rahn, Kaitlyn] Bad set by Claude, Colleen. Point Emmaus | 16-21 | |
| 17-21 | [Rahn, Kaitlyn] Kill by Saeger, Marena (from Claude, Colleen). Point UWS | |
| 18-21 | [Hering, Savanna] Bad set by Mcllveen, Lindsey. Point UWS | |
| 19-21 | [Hering, Savanna] Attack error by Gregory, Selah (from Fessler, Lauren). Point UWS | |
| [Hering, Savanna] Kill by Fessler, Lauren. Point Emmaus | 19-22 | |
| 20-22 | [Beach, Jennika] Kill by Smith, Sydney (from Claude, Colleen). Point UWS | |
| 21-22 | [Schwirtz, Gabi] Kill by Smith, Sydney (from Schwirtz, Gabi). Point UWS | |
| 22-22 | [Schwirtz, Gabi] Service ace (Green, Alice). Point UWS | |
| [Schwirtz, Gabi] Kill by Hodges, Brooke (from Fessler, Lauren). Point Emmaus | 22-23 | |
| 23-23 | [Hodges, Stephanie] Attack error by Mcllveen, Lindsey (from Rahn, Kaitlyn). Point UWS | |
| [Cook, Coral] Kill by Rahn, Kaitlyn (from Hodges, Stephanie), block error by Smith, Sydney. Point Emmaus | 23-24 | |
| [Cummins, Beverley] Bad set by Schwirtz, Gabi. Point Emmaus | 23-25 | |
| back to top | ||
| UWS | -- 2nd -- | Emmaus |
| Emmaus subs: Green, Alice. | ||
| F-804 starters: Sydney, Smith; Makenna, Hohbein; Colleen, Claude; Sidney, Bader; Chesney, Phillipp; Marena, Saeger; Savanna, Hering; Gabi, Schwirtz; Maddie, Hunter; Coral, Cook; Katlyn, Jones. | ||
| F-506096 starters: Maddie, Wise; Kaitlyn, Rahn; Beverley, Cummins; Selah, Gregory; Brooke, Hodges; Lauren, Fessler; Jennika, Beach; Alice, Green; Stephanie, Hodges; Lindsey, Mcllveen. | ||
| Emmaus subs: Gregory, Selah; Fessler, Lauren. | ||
| UWS subs: Jones, Katlyn; Cook, Coral; Bader, Sidney; Hunter, Maddie. | ||
| 1-0 | [Schwirtz, Gabi] Service ace (Cummins, Beverley). Point UWS | |
| [Schwirtz, Gabi] Attack error by Phillipp, Chesney (from Schwirtz, Gabi). Point Emmaus | 1-1 | |
| Emmaus subs: Fessler, Lauren; Gregory, Selah. | ||
| [Fessler, Lauren] Kill by Rahn, Kaitlyn (from Fessler, Lauren). Point Emmaus | 1-2 | |
| [Fessler, Lauren] Attack error by Hohbein, Makenna (from Schwirtz, Gabi). Point Emmaus | 1-3 | |
| 2-3 | [Fessler, Lauren] Service error. Point UWS | |
| 3-3 | [Hohbein, Makenna] Bad set by Fessler, Lauren. Point UWS | |
| UWS subs: Jones, Katlyn. | ||
| [Hohbein, Makenna] Kill by Rahn, Kaitlyn (from Fessler, Lauren). Point Emmaus | 3-4 | |
| [Rahn, Kaitlyn] Attack error by Phillipp, Chesney (from Schwirtz, Gabi). Point Emmaus | 3-5 | |
| 4-5 | [Rahn, Kaitlyn] Kill by Hohbein, Makenna (from Smith, Sydney). Point UWS | |
| [Claude, Colleen] Kill by Wise, Maddie (from Fessler, Lauren). Point Emmaus | 4-6 | |
| 5-6 | [Rahn, Kaitlyn] Attack error by Hodges, Brooke (block by Saeger, Marena). Point UWS | |
| UWS subs: Lohman, Carlie. | ||
| 6-6 | [Lohman, Carlie] Attack error by Fessler, Lauren (from Rahn, Kaitlyn). Point UWS | |
| Emmaus subs: Green, Alice. | ||
| 7-6 | [Lohman, Carlie] Service ace (Green, Alice). Point UWS | |
| UWS subs: Jamtgaard, Kate. | ||
| [Lohman, Carlie] Kill by Fessler, Lauren (from Lohman, Carlie). Point Emmaus | 7-7 | |
| 8-7 | [Hodges, Stephanie] Kill by Jones, Katlyn (from Lohman, Carlie). Point UWS | |
| [Hering, Savanna] Kill by Green, Alice (from Hodges, Stephanie). Point Emmaus | 8-8 | |
| 9-8 | [Cummins, Beverley] Kill by Smith, Sydney (from Lohman, Carlie). Point UWS | |
| [Smith, Sydney] Kill by Rahn, Kaitlyn (from Hodges, Brooke). Point Emmaus | 9-9 | |
| 10-9 | [Hodges, Brooke] Kill by Jamtgaard, Kate (from Lohman, Carlie). Point UWS | |
| [Schwirtz, Gabi] Service error. Point Emmaus | 10-10 | |
| 11-10 | [Fessler, Lauren] Kill by Phillipp, Chesney (from Schwirtz, Gabi). Point UWS | |
| 12-10 | [Hohbein, Makenna] Kill by Schwirtz, Gabi. Point UWS | |
| 13-10 | [Hohbein, Makenna] Kill by Jones, Katlyn (from Schwirtz, Gabi), block error by Gregory, Selah. Point UWS | |
| [Hohbein, Makenna] Attack error by Phillipp, Chesney (from Schwirtz, Gabi). Point Emmaus | 13-11 | |
| [Rahn, Kaitlyn] Attack error by Phillipp, Chesney (block by Green, Alice). Point Emmaus | 13-12 | |
| 14-12 | [Rahn, Kaitlyn] Kill by Saeger, Marena (from Schwirtz, Gabi). Point UWS | |
| [Claude, Colleen] Kill by Gregory, Selah (from Fessler, Lauren). Point Emmaus | 14-13 | |
| 15-13 | [Beach, Jennika] Kill by Jones, Katlyn (from Schwirtz, Gabi). Point UWS | |
| [Lohman, Carlie] Attack error by Jones, Katlyn (from Lohman, Carlie). Point Emmaus | 15-14 | |
| 16-14 | [Hodges, Stephanie] Kill by Jamtgaard, Kate (from Lohman, Carlie). Point UWS | |
| 17-14 | [Hering, Savanna] Attack error by Mcllveen, Lindsey (from Hodges, Stephanie). Point UWS | |
| 18-14 | [Hering, Savanna] Attack error by Hodges, Brooke (from Hodges, Stephanie). Point UWS | |
| 19-14 | [Hering, Savanna] Attack error by Mcllveen, Lindsey (block by Smith, Sydney; Jamtgaard, Kate). Point UWS | |
| 20-14 | [Hering, Savanna] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | |
| 21-14 | [Hering, Savanna] Attack error by Hodges, Brooke (block by Smith, Sydney). Point UWS | |
| 22-14 | [Hering, Savanna] Attack error by Mcllveen, Lindsey (block by Smith, Sydney). Point UWS | |
| 23-14 | [Hering, Savanna] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | |
| 24-14 | [Hering, Savanna] Kill by Smith, Sydney (from Lohman, Carlie). Point UWS | |
| 25-14 | [Hering, Savanna] Kill by Smith, Sydney (from Lohman, Carlie). Point UWS | |
| back to top | ||
| UWS | -- 3rd -- | Emmaus |
| Emmaus subs: Green, Alice; Hodges, Stephanie; Mcllveen, Lindsey. | ||
| UWS subs: Hering, Savanna; Jamtgaard, Kate; Phillipp, Chesney. | ||
| F-804 starters: Sydney, Smith; Makenna, Hohbein; Colleen, Claude; Chesney, Phillipp; Marena, Saeger; Savanna, Hering; Gabi, Schwirtz; Katlyn, Jones; Carlie, Lohman; Kate, Jamtgaard. | ||
| F-506096 starters: Maddie, Wise; Kaitlyn, Rahn; Beverley, Cummins; Brooke, Hodges; Jennika, Beach; Stephanie, Hodges; Lindsey, Mcllveen; Lauren, Fessler; Selah, Gregory; Alice, Green. | ||
| UWS subs: Lohman, Carlie; Schmidt, Lizzy. | ||
| [Fessler, Lauren] Attack error by Hohbein, Makenna (from Schwirtz, Gabi). Point Emmaus | 0-1 | |
| UWS subs: Phillipp, Chesney. | ||
| [Fessler, Lauren] Attack error by Phillipp, Chesney (from Schwirtz, Gabi). Point Emmaus | 0-2 | |
| 1-2 | [Fessler, Lauren] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | |
| 2-2 | [Hohbein, Makenna] Kill by Phillipp, Chesney (from Schwirtz, Gabi). Point UWS | |
| 3-2 | [Hohbein, Makenna] Bad set by Fessler, Lauren. Point UWS | |
| 4-2 | [Hohbein, Makenna] Service ace (Cummins, Beverley). Point UWS | |
| 5-2 | [Hohbein, Makenna] Kill by Saeger, Marena (from Schwirtz, Gabi). Point UWS | |
| 6-2 | [Hohbein, Makenna] Kill by Hohbein, Makenna (from Claude, Colleen). Point UWS | |
| 7-2 | [Hohbein, Makenna] Kill by Jones, Katlyn (from Schwirtz, Gabi), block error by Gregory, Selah. Point UWS | |
| 8-2 | [Hohbein, Makenna] Attack error by Wise, Maddie (from Rahn, Kaitlyn). Point UWS | |
| [Hohbein, Makenna] Kill by Gregory, Selah (from Fessler, Lauren). Point Emmaus | 8-3 | |
| Emmaus subs: Green, Alice. | ||
| 9-3 | [Rahn, Kaitlyn] Attack error by Gregory, Selah (from Fessler, Lauren). Point UWS | |
| [Claude, Colleen] Kill by Wise, Maddie (from Fessler, Lauren). Point Emmaus | 9-4 | |
| 10-4 | [Beach, Jennika] Attack error by Gregory, Selah (from Beach, Jennika). Point UWS | |
| UWS subs: Lohman, Carlie; Jamtgaard, Kate. | ||
| 11-4 | [Lohman, Carlie] Service ace (Green, Alice). Point UWS | |
| 12-4 | [Lohman, Carlie] Attack error by Gregory, Selah (from Fessler, Lauren). Point UWS | |
| [Lohman, Carlie] Kill by Green, Alice (from Fessler, Lauren). Point Emmaus | 12-5 | |
| Emmaus subs: Hodges, Stephanie. | ||
| 13-5 | [Hodges, Stephanie] Service error. Point UWS | |
| UWS subs: Hering, Savanna. | ||
| 14-5 | [Hering, Savanna] Attack error by Green, Alice (block by Smith, Sydney; Hohbein, Makenna). Point UWS | |
| Emmaus subs: Mcllveen, Lindsey. | ||
| [Hering, Savanna] Kill by Rahn, Kaitlyn (from Hodges, Stephanie). Point Emmaus | 14-6 | |
| 15-6 | [Cummins, Beverley] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | |
| 16-6 | [Smith, Sydney] Attack error by Mcllveen, Lindsey (from Hodges, Stephanie). Point UWS | |
| 17-6 | [Smith, Sydney] Kill by Jamtgaard, Kate (from Lohman, Carlie). Point UWS | |
| 18-6 | [Smith, Sydney] Service ace (Beach, Jennika). Point UWS | |
| [Smith, Sydney] Service error. Point Emmaus | 18-7 | |
| 19-7 | [Hodges, Brooke] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | |
| [Schwirtz, Gabi] Kill by Wise, Maddie (from Hodges, Stephanie). Point Emmaus | 19-8 | |
| [Mcllveen, Lindsey] Attack error by Schwirtz, Gabi (from Schwirtz, Gabi). Point Emmaus | 19-9 | |
| [Fessler, Lauren] Attack error by Hohbein, Makenna (block by Wise, Maddie). Point Emmaus | 19-10 | |
| [Fessler, Lauren] Service ace (Team). Point Emmaus | 19-11 | |
| 20-11 | [Fessler, Lauren] Kill by Saeger, Marena (from Schwirtz, Gabi). Point UWS | |
| [Hohbein, Makenna] Kill by Gregory, Selah (from Fessler, Lauren). Point Emmaus | 20-12 | |
| 21-12 | [Rahn, Kaitlyn] Attack error by Green, Alice (from Fessler, Lauren). Point UWS | |
| 22-12 | [Schmidt, Lizzy] Service ace (Team). Point UWS | |
| 23-12 | [Schmidt, Lizzy] Service ace (Green, Alice). Point UWS | |
| 24-12 | [Schmidt, Lizzy] Kill by Jones, Katlyn (from Schwirtz, Gabi). Point UWS | |
| 25-12 | [Schmidt, Lizzy] Service ace (Beach, Jennika). Point UWS | |
| back to top | ||
| UWS | -- 4th -- | Emmaus |
| Emmaus subs: Gregory, Selah; Hodges, Brooke; Fessler, Lauren. | ||
| UWS subs: Jones, Katlyn; Schmidt, Lizzy; Lohman, Carlie; Jamtgaard, Kate; Phillipp, Chesney; Saeger, Marena; Hoff, Melissa; Peterson, Kyndra. | ||
| F-804 starters: Sydney, Smith; Makenna, Hohbein; Colleen, Claude; Marena, Saeger; Gabi, Schwirtz; Katlyn, Jones; Lizzy, Schmidt; Chesney, Phillipp; Carlie, Lohman; Kate, Jamtgaard; Savanna, Hering. | ||
| F-506096 starters: Maddie, Wise; Kaitlyn, Rahn; Beverley, Cummins; Brooke, Hodges; Jennika, Beach; Lauren, Fessler; Selah, Gregory; Alice, Green; Stephanie, Hodges; Lindsey, Mcllveen. | ||
| [Schwirtz, Gabi] Kill by Hodges, Stephanie (from Rahn, Kaitlyn). Point Emmaus | 0-1 | |
| Emmaus subs: Fessler, Lauren. | ||
| 1-1 | [Fessler, Lauren] Kill by Peterson, Kyndra (from Schwirtz, Gabi). Point UWS | |
| Emmaus subs: Gregory, Selah. | ||
| UWS subs: Jones, Katlyn. | ||
| [Hohbein, Makenna] Attack error by Peterson, Kyndra (from Claude, Colleen). Point Emmaus | 1-2 | |
| 2-2 | [Rahn, Kaitlyn] Attack error by Gregory, Selah (block by Hoff, Melissa). Point UWS | |
| 3-2 | [Claude, Colleen] Attack error by Wise, Maddie (from Fessler, Lauren). Point UWS | |
| [Claude, Colleen] Attack error by Jones, Katlyn (from Schwirtz, Gabi). Point Emmaus | 3-3 | |
| 4-3 | [Beach, Jennika] Kill by Smith, Sydney (from Schwirtz, Gabi). Point UWS | |
| UWS subs: Lohman, Carlie. | ||
| Emmaus subs: Hodges, Brooke. | ||
| [Lohman, Carlie] Kill by Hodges, Brooke (from Fessler, Lauren). Point Emmaus | 4-4 | |
| 5-4 | [Hodges, Stephanie] Service error. Point UWS | |
| [Hering, Savanna] Kill by Mcllveen, Lindsey (from Beach, Jennika). Point Emmaus | 5-5 | |
| UWS subs: Jamtgaard, Kate. | ||
| [Cummins, Beverley] Kill by Rahn, Kaitlyn (from Hodges, Stephanie). Point Emmaus | 5-6 | |
| 6-6 | [Cummins, Beverley] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | |
| [Smith, Sydney] Attack error by Jamtgaard, Kate (from Hering, Savanna). Point Emmaus | 6-7 | |
| 7-7 | [Hodges, Brooke] Service error. Point UWS | |
| [Claude, Colleen] Kill by Wise, Maddie (from Hodges, Stephanie). Point Emmaus | 7-8 | |
| [Fessler, Lauren] Attack error by Schwirtz, Gabi (from Claude, Colleen). Point Emmaus | 7-9 | |
| [Fessler, Lauren] Bad set by Schwirtz, Gabi. Point Emmaus | 7-10 | |
| 8-10 | [Fessler, Lauren] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | |
| [Hohbein, Makenna] Attack error by Jones, Katlyn (from Claude, Colleen). Point Emmaus | 8-11 | |
| [Rahn, Kaitlyn] Kill by Gregory, Selah (from Fessler, Lauren). Point Emmaus | 8-12 | |
| 9-12 | [Rahn, Kaitlyn] Service error. Point UWS | |
| 10-12 | [Claude, Colleen] Attack error by Green, Alice (from Fessler, Lauren). Point UWS | |
| [Claude, Colleen] Kill by Gregory, Selah. Point Emmaus | 10-13 | |
| 11-13 | [Beach, Jennika] Kill by Peterson, Kyndra (from Schwirtz, Gabi). Point UWS | |
| [Lohman, Carlie] Attack error by Smith, Sydney (from Lohman, Carlie). Point Emmaus | 11-14 | |
| 12-14 | [Hodges, Stephanie] Kill by Jamtgaard, Kate (from Lohman, Carlie), block error by Hodges, Stephanie. Point UWS | |
| 13-14 | [Hering, Savanna] Attack error by Rahn, Kaitlyn (from Hodges, Stephanie). Point UWS | |
| 14-14 | [Hering, Savanna] Kill by Hohbein, Makenna (from Lohman, Carlie). Point UWS | |
| [Hering, Savanna] Kill by Green, Alice (from Hodges, Stephanie). Point Emmaus | 14-15 | |
| 15-15 | [Cummins, Beverley] Kill by Jamtgaard, Kate (from Claude, Colleen). Point UWS | |
| [Smith, Sydney] Attack error by Hohbein, Makenna (block by Hodges, Brooke; Mcllveen, Lindsey). Point Emmaus | 15-16 | |
| 16-16 | [Mcllveen, Lindsey] Kill by Claude, Colleen (from Lohman, Carlie). Point UWS | |
| 17-16 | [Schwirtz, Gabi] Attack error by Mcllveen, Lindsey (from Beach, Jennika). Point UWS | |
| 18-16 | [Schwirtz, Gabi] Attack error by Cummins, Beverley (from Mcllveen, Lindsey). Point UWS | |
| [Schwirtz, Gabi] Attack error by Hohbein, Makenna (block by Mcllveen, Lindsey; Wise, Maddie). Point Emmaus | 18-17 | |
| 19-17 | [Fessler, Lauren] Kill by Hohbein, Makenna (from Schwirtz, Gabi). Point UWS | |
| [Hohbein, Makenna] Kill by Gregory, Selah (from Fessler, Lauren). Point Emmaus | 19-18 | |
| 20-18 | [Rahn, Kaitlyn] Attack error by Wise, Maddie (from Fessler, Lauren). Point UWS | |
| [Claude, Colleen] Kill by Rahn, Kaitlyn (from Fessler, Lauren). Point Emmaus | 20-19 | |
| 21-19 | [Beach, Jennika] Kill by Peterson, Kyndra (from Schwirtz, Gabi). Point UWS | |
| 22-19 | [Lohman, Carlie] Attack error by Gregory, Selah (from Fessler, Lauren). Point UWS | |
| [Lohman, Carlie] Attack error by Lohman, Carlie (block by Wise, Maddie; Hodges, Brooke). Point Emmaus | 22-20 | |
| 23-20 | [Gregory, Selah] Service error. Point UWS | |
| 24-20 | [Jones, Katlyn] Bad set by Hodges, Stephanie. Point UWS | |
| 25-20 | [Jones, Katlyn] Service ace (Team). Point UWS | |
| back to top | ||
