Official Volleyball Box Score
Emmaus at Arlington Baptist
11/19/2025 at 08:44 AM
@ Joplin, MO (MPB)
| Set: 1st | 2nd | 3rd | 4th | ||
| EU | -- 1st -- | ABU |
|---|---|---|
| EU starters: Green, Alice; Rahn, Kaitlin; Hodges, Stephanie; Hodges, Brook; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| ABU starters: Allsop, Avery; Gilchrist, Britney; Roberson, Keira; Drury, Kylee; Jordon, Kensington; Tackett, Tara; libero Bryce, Katie. | ||
| [Roberson, Keira] Attack error by Striley, Michelle (from Tackett, Tara). Point ABU | 0-1 | |
| [Roberson, Keira] Service ace (McIlveen, Lindsey) Point ABU | 0-2 | |
| [Roberson Keira] Kill by Allsop, Avery Point ABU | 0-3 | |
| [Roberson, Keira] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point ABU | 0-4 | |
| [Roberson Keira] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 0-5 | |
| 1-5 | [Roberson, Keira] Attack error by Drury, Kylee (block by Hodges, Brook; McIlveen, Lindsey). Point EU | |
| 2-5 | [Striley, Michelle] Attack error by Allsop, Avery (block by McIlveen, Lindsey; Hodges, Brook). Point EU | |
| 3-5 | [Striley Michelle] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| 4-5 | [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| 5-5 | [Striley, Michelle] Attack error by Allsop, Avery (from Roberson, Keira). Point EU | |
| [Striley Michelle] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 5-6 | |
| 6-6 | [Allsop, Avery] Service error. Point EU | |
| [Sand Emma] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 6-7 | |
| 7-7 | [Koller, Payton] Service error. Point EU | |
| [Hodges Brook] Kill by Mendoza, Julianna from (Drury, Kylee) Point ABU | 7-8 | |
| [Tucker, Alexa] Attack error by Striley, Michelle (from Cummins, Beverly). Point ABU | 7-9 | |
| 8-9 | [Tucker Alexa] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| [Hodges Stephanie] Kill by Jordon, Kensington from (Tucker, Alexa), Block error by Rahn, Kaitlin Point ABU | 8-10 | |
| [Carr, Amelia] Service ace (Hodges, Stephanie) Point ABU | 8-11 | |
| [Carr, Amelia] Service ace (Cummins, Beverly) Point ABU | 8-12 | |
| 9-12 | [Carr Amelia] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| 10-12 | [Beach, Jennika] Service ace (Koller, Payton) Point EU | |
| [Beach Jennika] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 10-13 | |
| 11-13 | [Bryce Katie] Kill by Rahn, Kaitlin from (McIlveen, Lindsey) Point EU | |
| [Rahn Kaitlin] Kill by Allsop, Avery from (Tucker, Alexa) Point ABU | 11-14 | |
| 12-14 | [Roberson Keira] Kill by Hodges, Brook from (Striley, Michelle) Point EU | |
| 13-14 | [Striley Michelle] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| 14-14 | [Striley, Michelle] Attack error by Allsop, Avery (from Roberson, Keira). Point EU | |
| 15-14 | [Striley, Michelle] Attack error by Bryce, Katie (from Roberson, Keira). Point EU | |
| [Striley, Michelle] Service error. Point ABU | 15-15 | |
| [Mendoza Julianna] Kill by Drury, Kylee from (Roberson, Keira) Point ABU | 15-16 | |
| 16-16 | [Mendoza Julianna] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| [Sand Emma] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 16-17 | |
| [Tackett, Tara] Attack error by Gregory, Selah (block by Jordon, Kensington; Carr, Amelia). Point ABU | 16-18 | |
| 17-18 | [Tackett Tara] Kill by Hodges, Brook from (Striley, Michelle) Point EU | |
| 18-18 | [Hodges, Brook] Service ace (Stone, Kaygan) Point EU | |
| [Hodges Brook] Kill by Carr, Amelia from (Roberson, Keira) Point ABU | 18-19 | |
| [Tucker Alexa] Kill by Stone, Kaygan from (Tucker, Alexa) Point ABU | 18-20 | |
| 19-20 | [Tucker, Alexa] Attack error by Carr, Amelia (block by Gregory, Selah; Rahn, Kaitlin). Point EU | |
| [Hodges Stephanie] Kill by Carr, Amelia from (Tucker, Alexa) Point ABU | 19-21 | |
| [Gilchrist, Britney] Service ace (Hodges, Stephanie) Point ABU | 19-22 | |
| Timeout Emmaus | ||
| [Gilchrist, Britney] Service ace (Hodges, Stephanie) Point ABU | 19-23 | |
| 20-23 | [Gilchrist Britney] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| 21-23 | [Beach Jennika] Kill by Striley, Michelle from (Beach, Jennika) Point EU | |
| 22-23 | [Beach Jennika] Kill by McIlveen, Lindsey from (Rahn, Kaitlin) Point EU | |
| [Beach Jennika] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 22-24 | |
| 23-24 | [Bryce, Katie] Ball Handling Error by Tackett, Tara. Point EU | |
| 24-24 | [Rahn Kaitlin] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| Timeout Arlington Baptist | ||
| 25-24 | [Rahn Kaitlin] Kill by McIlveen, Lindsey Point EU | |
| Timeout Arlington Baptist | ||
| 26-24 | [Rahn, Kaitlin] Attack error by Tackett, Tara (from Tucker, Alexa). Point EU | |
| back to top | ||
| EU | -- 2nd -- | ABU |
| EU starters: Green, Alice; Rahn, Kaitlin; Gregory, Selah; Hodges, Brook; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| ABU starters: Allsop, Avery; Gilchrist, Britney; Roberson, Keira; Drury, Kylee; Jordon, Kensington; Tackett, Tara; libero Bryce, Katie. | ||
| 1-0 | [Striley, Michelle] Attack error by Tackett, Tara (block by Hodges, Brook; Gregory, Selah). Point EU | |
| 2-0 | [Striley Michelle] Kill by Gregory, Selah from (Beach, Jennika) Point EU | |
| 3-0 | [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| [Striley Michelle] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 3-1 | |
| 4-1 | [Allsop Avery] Kill by McIlveen, Lindsey from (Beach, Jennika), Block error by Tackett, Tara Point EU | |
| [Sand Emma] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 4-2 | |
| 5-2 | [Stone Kaygan] Kill by Green, Alice from (Striley, Michelle) Point EU | |
| [Hodges Brook] Kill by Drury, Kylee from (Roberson, Keira) Point ABU | 5-3 | |
| [Tucker Alexa] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 5-4 | |
| [Tucker, Alexa] Service ace (Green, Alice) Point ABU | 5-5 | |
| [Tucker, Alexa] Attack error by Green, Alice (from Striley, Michelle). Point ABU | 5-6 | |
| [Tucker, Alexa] Attack error by Gregory, Selah (from Striley, Michelle). Point ABU | 5-7 | |
| 6-7 | [Tucker Alexa] Kill by Rahn, Kaitlin from (Cummins, Beverly) Point EU | |
| [Hodges Stephanie] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 6-8 | |
| [Carr Amelia] Kill by Tucker, Alexa from (Boop, Maris) Point ABU | 6-9 | |
| Timeout Emmaus | ||
| [Carr Amelia] Kill by Boop, Maris from (Stone, Kaygan) Point ABU | 6-10 | |
| [Carr Amelia] Kill by Allsop, Avery from (Tucker, Alexa) Point ABU | 6-11 | |
| [Carr, Amelia] Attack error by Green, Alice (from Cummins, Beverly). Point ABU | 6-12 | |
| 7-12 | [Carr Amelia] Kill by Green, Alice from (Striley, Michelle) Point EU | |
| 8-12 | [Beach, Jennika] Attack error by Stone, Kaygan (from Allsop, Avery). Point EU | |
| 9-12 | [Beach, Jennika] Attack error by Allsop, Avery (from Gilchrist, Britney). Point EU | |
| [Beach Jennika] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 9-13 | |
| [Bryce Katie] Kill by Boop, Maris from (Jordon, Kensington) Point ABU | 9-14 | |
| 10-14 | [Bryce, Katie] Bad set by Allsop, Avery. Point EU | |
| [Rahn, Kaitlin] Service error. Point ABU | 10-15 | |
| 11-15 | [Roberson Keira] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| 12-15 | [Striley, Michelle] Attack error by Gilchrist, Britney (from Roberson, Keira). Point EU | |
| 13-15 | [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| [Striley, Michelle] Attack error by Gregory, Selah (from Beach, Jennika). Point ABU | 13-16 | |
| 14-16 | [Mendoza Julianna] Kill by Striley, Michelle Point EU | |
| [Sand Emma] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 14-17 | |
| 15-17 | [Tackett Tara] Kill by Green, Alice from (Striley, Michelle) Point EU | |
| [Hodges, Brook] Attack error by Green, Alice (from Hodges, Brook). Point ABU | 15-18 | |
| [Tucker Alexa] Kill by Carr, Amelia from (Mendoza, Julianna) Point ABU | 15-19 | |
| Timeout Emmaus | ||
| 16-19 | [Tucker Alexa] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| 17-19 | [Hodges, Stephanie] Attack error by Carr, Amelia (from Tucker, Alexa). Point EU | |
| 18-19 | [Hodges Stephanie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| Timeout Arlington Baptist | ||
| 19-19 | [Hodges Stephanie] Kill by Green, Alice from (Striley, Michelle) Point EU | |
| 20-19 | [Hodges, Stephanie] Attack error by Carr, Amelia (from Mendoza, Julianna). Point EU | |
| [Hodges Stephanie] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 20-20 | |
| [Gilchrist Britney] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 20-21 | |
| [Gilchrist Britney] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 20-22 | |
| 21-22 | [Gilchrist, Britney] Attack error by Allsop, Avery (from Stone, Kaygan). Point EU | |
| [Beach Jennika] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 21-23 | |
| 22-23 | [Bryce Katie] Kill by Cummins, Beverly from (Beach, Jennika) Point EU | |
| [Rahn, Kaitlin] Bad set by McIlveen, Lindsey. Point ABU | 22-24 | |
| 23-24 | [Roberson Keira] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| [Striley Michelle] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 23-25 | |
| back to top | ||
| EU | -- 3rd -- | ABU |
| EU starters: Green, Alice; Rahn, Kaitlin; Hodges, Stephanie; Hodges, Brook; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| ABU starters: Allsop, Avery; Roberson, Keira; Drury, Kylee; Jordon, Kensington; Tackett, Tara; Stone, Kaygan; libero Bryce, Katie. | ||
| 1-0 | [Roberson, Keira] Ball Handling Error by Bryce, Katie. Point EU | |
| 2-0 | [Striley, Michelle] Attack error by Allsop, Avery (from Roberson, Keira). Point EU | |
| 3-0 | [Striley, Michelle] Attack error by Allsop, Avery. Point EU | |
| 4-0 | [Striley, Michelle] Attack error by Tackett, Tara (from Roberson, Keira). Point EU | |
| 5-0 | [Striley, Michelle] Service ace (Bryce, Katie) Point EU | |
| [Striley Michelle] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 5-1 | |
| [Gilchrist Britney] Kill by Carr, Amelia from (Bryce, Katie) Point ABU | 5-2 | |
| [Gilchrist Britney] Kill by Tackett, Tara from (Roberson, Keira), Block error by Hodges, Brook Point ABU | 5-3 | |
| 6-3 | [Gilchrist, Britney] Attack error by Carr, Amelia (from Roberson, Keira). Point EU | |
| [Sand, Emma] Service error. Point ABU | 6-4 | |
| [Mendoza Julianna] Kill by Jordon, Kensington from (Roberson, Keira) Point ABU | 6-5 | |
| 7-5 | [Mendoza, Julianna] Bad set by Carr, Amelia. Point EU | |
| [Hodges, Brook] Attack error by Gregory, Selah (from Beach, Jennika). Point ABU | 7-6 | |
| [Tucker Alexa] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 7-7 | |
| [Tucker, Alexa] Attack error by Green, Alice (from Striley, Michelle). Point ABU | 7-8 | |
| [Tucker, Alexa] Attack error by Cummins, Beverly (from Striley, Michelle). Point ABU | 7-9 | |
| [Tucker, Alexa] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point ABU | 7-10 | |
| [Tucker Alexa] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 7-11 | |
| Timeout Emmaus | ||
| 8-11 | [Tucker, Alexa] Service error. Point EU | |
| 9-11 | [Hodges Stephanie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| [Hodges Stephanie] Kill by Carr, Amelia from (Tucker, Alexa) Point ABU | 9-12 | |
| 10-12 | [Carr Amelia] Kill by Green, Alice from (Striley, Michelle) Point EU | |
| [Beach, Jennika] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point ABU | 10-13 | |
| 11-13 | [Bryce Katie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| [Rahn Kaitlin] Kill by Tackett, Tara from (Tucker, Alexa) Point ABU | 11-14 | |
| 12-14 | [Roberson Keira] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| 13-14 | [Striley Michelle] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| 14-14 | [Striley, Michelle] Service ace (Tackett, Tara) Point EU | |
| Timeout Arlington Baptist | ||
| [Striley Michelle] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 14-15 | |
| [Gilchrist, Britney] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point ABU | 14-16 | |
| [Gilchrist Britney] Kill by Tackett, Tara from (Beach, Jennika) Point ABU | 14-17 | |
| 15-17 | [Gilchrist Britney] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| 16-17 | [Sand, Emma] Attack error by Drury, Kylee (from Roberson, Keira). Point EU | |
| [Sand Emma] Kill by Carr, Amelia from (Roberson, Keira) Point ABU | 16-18 | |
| 17-18 | [Tackett Tara] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| 18-18 | [Hodges, Brook] Service ace (Gilchrist, Britney) Point EU | |
| [Hodges Brook] Kill by Carr, Amelia from (Roberson, Keira) Point ABU | 18-19 | |
| [Tucker, Alexa] Attack error by Rahn, Kaitlin (from Striley, Michelle). Point ABU | 18-20 | |
| 19-20 | [Tucker, Alexa] Attack error by Jordon, Kensington. Point EU | |
| [Hodges Stephanie] Kill by Carr, Amelia from (Mendoza, Julianna) Point ABU | 19-21 | |
| 20-21 | [Stone Kaygan] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| 21-21 | [Beach, Jennika] Attack error by Allsop, Avery (from Jordon, Kensington). Point EU | |
| Timeout Arlington Baptist | ||
| [Beach Jennika] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 21-22 | |
| 22-22 | [Bryce, Katie] Service error. Point EU | |
| 23-22 | [Rahn Kaitlin] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| [Rahn Kaitlin] Kill by Tackett, Tara from (Tucker, Alexa) Point ABU | 23-23 | |
| [Roberson Keira] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 23-24 | |
| [Roberson, Keira] Attack error by McIlveen, Lindsey (from Striley, Michelle). Point ABU | 23-25 | |
| back to top | ||
| EU | -- 4th -- | ABU |
| EU starters: Green, Alice; Rahn, Kaitlin; Gregory, Selah; Hodges, Brook; Striley, Michelle; McIlveen, Lindsey; libero Beach, Jennika. | ||
| ABU starters: Allsop, Avery; Roberson, Keira; Drury, Kylee; Jordon, Kensington; Tackett, Tara; Stone, Kaygan; libero Bryce, Katie. | ||
| 1-0 | [Striley Michelle] Kill by McIlveen, Lindsey from (Beach, Jennika) Point EU | |
| [Striley Michelle] Kill by Gilchrist, Britney from (Carr, Amelia) Point ABU | 1-1 | |
| [Gilchrist, Britney] Attack error by Gregory, Selah (block by Tackett, Tara; Carr, Amelia). Point ABU | 1-2 | |
| [Gilchrist, Britney] Service ace (McIlveen, Lindsey) Point ABU | 1-3 | |
| 2-3 | [Gilchrist, Britney] Attack error by Tackett, Tara (block by McIlveen, Lindsey). Point EU | |
| [Sand Emma] Kill by Carr, Amelia from (Roberson, Keira) Point ABU | 2-4 | |
| 3-4 | [Bryce, Katie] Service error. Point EU | |
| 4-4 | [Hodges Brook] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| [Hodges Brook] Kill by Jordon, Kensington from (Roberson, Keira), Block error by Rahn, Kaitlin Point ABU | 4-5 | |
| [Tucker, Alexa] Attack error by Gregory, Selah (from Striley, Michelle). Point ABU | 4-6 | |
| [Tucker, Alexa] Service ace (Cummins, Beverly) Point ABU | 4-7 | |
| [Tucker Alexa] Kill by Jordon, Kensington Point ABU | 4-8 | |
| Timeout Emmaus | ||
| 5-8 | [Tucker Alexa] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| [Hodges Stephanie] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 5-9 | |
| [Carr, Amelia] Attack error by Green, Alice (from Striley, Michelle). Point ABU | 5-10 | |
| [Carr, Amelia] Service ace (Hodges, Stephanie) Point ABU | 5-11 | |
| 6-11 | [Carr Amelia] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| [Beach Jennika] Kill by Koller, Payton from (Tucker, Alexa) Point ABU | 6-12 | |
| [Stone, Kaygan] Bad set by Striley, Michelle. Point ABU | 6-13 | |
| [Stone Kaygan] Kill by Boop, Maris from (Tucker, Alexa) Point ABU | 6-14 | |
| Timeout Emmaus | ||
| 7-14 | [Stone Kaygan] Kill by Rahn, Kaitlin from (Striley, Michelle), Block error by Koller, Payton Point EU | |
| [Rahn Kaitlin] Kill by Tackett, Tara from (Tucker, Alexa) Point ABU | 7-15 | |
| 8-15 | [Roberson Keira] Kill by McIlveen, Lindsey from (Striley, Michelle) Point EU | |
| 9-15 | [Striley, Michelle] Bad set by Roberson, Keira. Point EU | |
| [Striley Michelle] Kill by Tackett, Tara from (Koller, Payton) Point ABU | 9-16 | |
| [Gilchrist Britney] Kill by Tackett, Tara from (Roberson, Keira), Block error by Hodges, Brook Point ABU | 9-17 | |
| [Gilchrist, Britney] Service ace (McIlveen, Lindsey) Point ABU | 9-18 | |
| [Gilchrist Britney] Kill by Carr, Amelia from (Stone, Kaygan) Point ABU | 9-19 | |
| 10-19 | [Gilchrist Britney] Kill by Gregory, Selah from (Striley, Michelle) Point EU | |
| [Sand Emma] Kill by Tackett, Tara from (Roberson, Keira) Point ABU | 10-20 | |
| [Bryce, Katie] Attack error by Rahn, Kaitlin (from Beach, Jennika). Point ABU | 10-21 | |
| 11-21 | [Bryce, Katie] Attack error by Gilchrist, Britney (from Roberson, Keira). Point EU | |
| 12-21 | [Hodges, Brook] Attack error by Drury, Kylee (from Roberson, Keira). Point EU | |
| 13-21 | [Hodges, Brook] Attack error by Carr, Amelia (from Roberson, Keira). Point EU | |
| Timeout Arlington Baptist | ||
| [Hodges Brook] Kill by Jordon, Kensington from (Roberson, Keira) Point ABU | 13-22 | |
| [Tucker Alexa] Kill by Carr, Amelia Point ABU | 13-23 | |
| 14-23 | [Tucker Alexa] Kill by Green, Alice from (Cummins, Beverly) Point EU | |
| 15-23 | [Hodges Stephanie] Kill by Rahn, Kaitlin from (Striley, Michelle) Point EU | |
| 16-23 | [Hodges, Stephanie] Attack error by Carr, Amelia (from Tucker, Alexa). Point EU | |
| [Hodges Stephanie] Kill by Jordon, Kensington from (Tucker, Alexa) Point ABU | 16-24 | |
| [Mendoza, Julianna] Attack error by Green, Alice (block by Boop, Maris; Jordon, Kensington). Point ABU | 16-25 | |
| back to top | ||
